sexta-feira, 20 de novembro de 2009

Venda semanal no Japão (09/11 - 15/11)

Oricon: venda semanal de DVD (02/11 - 08/11)

1. Gake no Ue no Ponyo (03/07)
2. Tonari no Totoro (28/09/01)
3. Gintama Jump Anime Tour 2008&2005 (30/09)
4. GA Geijutsuka Art Class Design Class 1 (06/11)
5. Bakemonogatari 2 (28/10)
6. Saki 5 (04/11)
7. 07-Ghost 4 (06/11)
8. Sengoku Basara 5 (04/11)
9. Monster Inc. (20/06/07)
10. Patlabor 2 the Movie (27/10)
11. Patlabor The Movie (27/10)
12. CHUGGINGTON 1 (04/11)
13. Gundam 00 Special Edition I (27/10)
14. Anpanman ed. natal (06/11)
15. Hikaru no Go DVD-BOX (06/11)
16. Suzumiya Haruhi no Yuutsu 5.285714 vol.3 (30/10)
17. Hetalia Axis Powers 5 (23/10)
18. Ghost in the Shell Solid State Society (27/10)
19. Gintama S4 1 (28/10)
20. Ghost in The Shell SAC 2nd GIG (27/10)


Video Research: audiência de anime na TV aberta (09/11 - 15/11)

16.5% Chibi Maruko-chan (15/11 18:00 Fuji)
11.9% o¬ne Piece (15/11 9:30 Fuji)
11.4% Doraemon (13/11 19:00 Asahi)
11.0% Crayon Shin-chan (13/11 19:30 Asahi)
10.9% Meitantei Conan (14/11 18:00 NTV)
10.8% Dragon Ball Kai (15/11 9:00 Fuji)
7.5% Pokemon DP Especial 1H (12/11 19:00 TV Tokyo)
7.1% Stitch (12/11 19:00 Asahi)
6.6% Kaidan Restaurant (10/11 19:30 Asahi)
6.2% Fresh Pretty Cure! (15/11 8:30 Asahi)
4.3% Tamagocchi! (11/11 19:00 TV Tokyo)
4.1% Mainichi Kassan (11/11 19:00 TV Tokyo)
4.1% Inazuma Eleven (11/11 19:26 TV Tokyo)
3.9% Anpanman (13/11 16:30 NTV)
3.5% Aoi Bungaku Series (14/11 25:30 NTV)
3.3% Inuyasha Kanketsu-hen (14/11 26:30 NTV)
3.3% Battle Spirit Shounen Gekiha Dan (15/11 7:00 Asahi)
3.3% Fairy Tail (09/11 19:30 TV Tokyo)
2.8% Kuchu Buranko (12/11 24:45 Fuji)
2.8% Yumeiro Patissiere (15/11 7:00 NTV)
2.7% Himitsu Kessha Taka no Tsume (10/11 25:21 Asahi)
2.6% Kaiji - reprise (10/11 25:49 NTV)
2.6% Kimi ni Todoke (10/11 25:19 NTV)
2.4% Gokyoudai Monogatari (14/11 11:20 Asahi)


Venda semanal de manga Oricon (02/11 - 08/11)

Top 30 Venda de Manga Venda Soma

Total
1 Naruto 48 150.481 932.100
2 Angel Heart 31 130.195 132.183
3 Gintama 31 83.337 348.232
4 Bakuman. 5 59.070 277.821
5 Claymore 17 49.572 195.594
6 Steel Ball Run 19 41.064 169.878
7 Liar Game 10
40.623 125.637
8 Bokura ga Ita 13 39.110 351.696
9 Sengoku Tenshouki 7 38.857 77.488
10 Kiss Yorimo Hayaku 6 36.878 121.326
11 Sakurahime Kaden 3 36.624 36.624
12 Saint o¬niisan 4 36.317 668.989
13 Tokidamari no Hime 2 36.150 36.150
14 Majo wa Nido Aegu 2 35.072 35.072
15 Tokyo Alice 5 32.259 32.259
16 Q And A 1 31.960 31.960
17 Shibuya Swan 20 31.298 62.608
18 To Love-ru 16 31.149 133.391
19 Neko Mix Genkitan Toraji 3 26.834 26.834
20 Macross The First 1 26.746 38.335
21 Higanjima 28 26.267 45.128
22 Beelzebub 3 24.979 112.740
23 Kenka Shoubai 10 24.622 46.683
24 Kuroko no Basket 4 24.412 91.559
25 Haru wo Daiteita 14 24.078 24.078
26 Sket Dance 10 23.529 101.675
27 Close Zero 5 23.266 51.537
28 Machi de Uwasa no Tengu no Ko 5 22.429 22.429
29 Yu-Gi-Oh GX 6 21.777 81.512
30 Asu no Yoichi! 11 21.705 47.591

Nenhum comentário: